<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Brandt's Science Class</title>
	<atom:link href="http://folio.stonington.org/kbrandt/feed/" rel="self" type="application/rss+xml" />
	<link>http://folio.stonington.org/kbrandt</link>
	<description>Mystic Middle School</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forces &amp; Motion wraps up before Thanksgiving. Up next&#8230;Bridges!</title>
		<link>http://folio.stonington.org/kbrandt/2011/10/19/test-on-chapters-12-moved-to-monday-before-d-c/</link>
		<comments>http://folio.stonington.org/kbrandt/2011/10/19/test-on-chapters-12-moved-to-monday-before-d-c/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:09:17 +0000</pubDate>
		<dc:creator>Kim Brandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://folio.stonington.org/kbrandt/?p=493</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://folio.stonington.org/kbrandt/2011/10/19/test-on-chapters-12-moved-to-monday-before-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Idea&#8230;lesson plan page!</title>
		<link>http://folio.stonington.org/kbrandt/2011/10/02/new-idea-lesson-plan-page/</link>
		<comments>http://folio.stonington.org/kbrandt/2011/10/02/new-idea-lesson-plan-page/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:18:15 +0000</pubDate>
		<dc:creator>Kim Brandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://folio.stonington.org/kbrandt/?p=454</guid>
		<description><![CDATA[I decided to try something new&#8230;I have attached my lesson plans for the week to see if this is helpful to parents and students.  Please remember&#8230;as with any kind of plan, things rarely run as expected.  The classwork and homework may change based on what happens in class.  Please let me know about this idea and [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to try something new&#8230;I have attached my lesson plans for the week to see if this is helpful to parents and students.  <em><strong>Please remember&#8230;as with any kind of plan, things rarely run as expected.  The classwork and homework may change based on what happens in class. </strong></em> Please <strong>let me know</strong> about this idea and whether or not it is helpful!</p>
]]></content:encoded>
			<wfw:commentRss>http://folio.stonington.org/kbrandt/2011/10/02/new-idea-lesson-plan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces and Motion</title>
		<link>http://folio.stonington.org/kbrandt/2011/10/02/forces-and-motion/</link>
		<comments>http://folio.stonington.org/kbrandt/2011/10/02/forces-and-motion/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 21:48:47 +0000</pubDate>
		<dc:creator>Kim Brandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://folio.stonington.org/kbrandt/?p=445</guid>
		<description><![CDATA[We are currently discussing Forces and Motion.  This topic gives us lots of reasons to get up and move!   We have calculated our own speed and we will be moving through many related topics over the next few weeks.  Speed, acceleration, momentum, centripetal force, what fun!  We will be working on several labs soon, and perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently discussing Forces and Motion.  This topic gives us lots of reasons to get up and move!   We have calculated our own speed and we will be moving through many related topics over the next few weeks.  Speed, acceleration, momentum, centripetal force, what fun!  We will be working on several labs soon, and perhaps authoring a book on motion.</p>
]]></content:encoded>
			<wfw:commentRss>http://folio.stonington.org/kbrandt/2011/10/02/forces-and-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; 2012 School Year!</title>
		<link>http://folio.stonington.org/kbrandt/2011/09/15/hom/</link>
		<comments>http://folio.stonington.org/kbrandt/2011/09/15/hom/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:23:42 +0000</pubDate>
		<dc:creator>Kim Brandt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://folio.stonington.org/kbrandt/?p=429</guid>
		<description><![CDATA[Welcome Students To the 2011 &#8211; 2012 School Year! &#160; After a stormy start we are finally making headway in science class.   We have begun with a review of the scientific method and will have a first quiz by the time fall officially begins (Sept. 23).  Our first unit will be on Forces and Motion.  It [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Welcome Students</strong></p>
<p align="center"><strong>To the 2011 &#8211; 2012 School Year!</strong></p>
<p>&nbsp;</p>
<p><strong>After a stormy start we are finally making headway in science class.   We have begun with a review of the scientific method and will have a first quiz by the time fall officially begins (Sept. 23).  Our first unit will be on Forces and Motion.  It should be a blast!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://folio.stonington.org/kbrandt/2011/09/15/hom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
