<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PMS Technology</title>
	<atom:link href="http://folio.stonington.org/pmstech/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://folio.stonington.org/pmstech</link>
	<description>. . . for the digital immigrant . . .</description>
	<lastBuildDate>Tue, 26 Apr 2011 19:17:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Conversation: Will Richardson by dagins</title>
		<link>http://folio.stonington.org/pmstech/2011/04/10/conversation-will-richardson/comment-page-1/#comment-46</link>
		<dc:creator>dagins</dc:creator>
		<pubDate>Tue, 26 Apr 2011 19:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://folio.stonington.org/pmstech/?p=144#comment-46</guid>
		<description>Interesting point. I wonder if video games are a new form of creativity in a way? Maybe the video games allow students to think creatively, but in a different way than we are used to. Different does not always mean worse, right? What is interesting is that kids that we often write off as being inattentive and lacking motivation will show those qualities while playing video games. Is it possible for us to create learning environments that tap into that kind of potential? Check out: http://www.seriousgames.dk/node/477</description>
		<content:encoded><![CDATA[<p>Interesting point. I wonder if video games are a new form of creativity in a way? Maybe the video games allow students to think creatively, but in a different way than we are used to. Different does not always mean worse, right? What is interesting is that kids that we often write off as being inattentive and lacking motivation will show those qualities while playing video games. Is it possible for us to create learning environments that tap into that kind of potential? Check out: <a href="http://www.seriousgames.dk/node/477" rel="nofollow">http://www.seriousgames.dk/node/477</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversation: Will Richardson by Betty Pacelle</title>
		<link>http://folio.stonington.org/pmstech/2011/04/10/conversation-will-richardson/comment-page-1/#comment-44</link>
		<dc:creator>Betty Pacelle</dc:creator>
		<pubDate>Tue, 26 Apr 2011 17:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://folio.stonington.org/pmstech/?p=144#comment-44</guid>
		<description>I agree that our educational system has taken the creativity out of learning. I see students who have grown up on video games who have never learned how to play. These students eventually can&#039;t think creatively enough to write a simple story.</description>
		<content:encoded><![CDATA[<p>I agree that our educational system has taken the creativity out of learning. I see students who have grown up on video games who have never learned how to play. These students eventually can&#8217;t think creatively enough to write a simple story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversation: Diana Laufenberg by dagins</title>
		<link>http://folio.stonington.org/pmstech/2011/04/10/conversation-diana-laufenberg/comment-page-1/#comment-43</link>
		<dc:creator>dagins</dc:creator>
		<pubDate>Sat, 16 Apr 2011 18:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://folio.stonington.org/pmstech/?p=153#comment-43</guid>
		<description>Why was this your favorite? What ideas did she talk about that set it apart from the others? What do you think we can take from this and incorporate into our daily routine?</description>
		<content:encoded><![CDATA[<p>Why was this your favorite? What ideas did she talk about that set it apart from the others? What do you think we can take from this and incorporate into our daily routine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversation: Diana Laufenberg by Sharon Shalloo</title>
		<link>http://folio.stonington.org/pmstech/2011/04/10/conversation-diana-laufenberg/comment-page-1/#comment-42</link>
		<dc:creator>Sharon Shalloo</dc:creator>
		<pubDate>Thu, 14 Apr 2011 14:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://folio.stonington.org/pmstech/?p=153#comment-42</guid>
		<description>This talk was very good.  My favorite of the 3.</description>
		<content:encoded><![CDATA[<p>This talk was very good.  My favorite of the 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Instructional Core by Tim Smith</title>
		<link>http://folio.stonington.org/pmstech/2011/04/11/the-instructional-core/comment-page-1/#comment-41</link>
		<dc:creator>Tim Smith</dc:creator>
		<pubDate>Tue, 12 Apr 2011 12:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://folio.stonington.org/pmstech/?p=159#comment-41</guid>
		<description>Take a quick look at the quote below taken from the Elmore article:

&quot;The fourth principle, then, is that the task predicts
performance. What determines what students know and are
able to do is not what the curriculum says they are
supposed to do, nor even what the teacher thinks he or she is asking students to do. What predicts performance is what students are actually doing. The single biggest observational discipline we have to teach people in our networks is to look on top of the desk, rather than at the teacher in front of the room. The only way to find out what students are actually doing is to observe what they
are doing, not, unfortunately, to ask teachers what
students have done after the fact, and even less to look at the results of student work after they have engaged in the task. What was interesting about our observation was that for a brief moment, for this particular task, we, the observers, actually knew more about what was going on the
in these classrooms than the teachers did. This is an unsettling commentary on the instructional culture of American schooling.&quot;

So, here&#039;s my question: If someone walked into our classrooms and asked our students, &quot;What are you learning?&quot; (Not what are you doing) what would their answer be?</description>
		<content:encoded><![CDATA[<p>Take a quick look at the quote below taken from the Elmore article:</p>
<p>&#8220;The fourth principle, then, is that the task predicts<br />
performance. What determines what students know and are<br />
able to do is not what the curriculum says they are<br />
supposed to do, nor even what the teacher thinks he or she is asking students to do. What predicts performance is what students are actually doing. The single biggest observational discipline we have to teach people in our networks is to look on top of the desk, rather than at the teacher in front of the room. The only way to find out what students are actually doing is to observe what they<br />
are doing, not, unfortunately, to ask teachers what<br />
students have done after the fact, and even less to look at the results of student work after they have engaged in the task. What was interesting about our observation was that for a brief moment, for this particular task, we, the observers, actually knew more about what was going on the<br />
in these classrooms than the teachers did. This is an unsettling commentary on the instructional culture of American schooling.&#8221;</p>
<p>So, here&#8217;s my question: If someone walked into our classrooms and asked our students, &#8220;What are you learning?&#8221; (Not what are you doing) what would their answer be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPod Touch Apps by SEF Grant Proposal &#124; PMS Technology</title>
		<link>http://folio.stonington.org/pmstech/2010/09/02/apps/comment-page-1/#comment-40</link>
		<dc:creator>SEF Grant Proposal &#124; PMS Technology</dc:creator>
		<pubDate>Tue, 02 Nov 2010 20:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://folio.stonington.org/pmstech/?p=124#comment-40</guid>
		<description>[...] The Darfur Project        iPod Touch Apps [...]</description>
		<content:encoded><![CDATA[<p>[...] The Darfur Project        iPod Touch Apps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our past, Their future. by VickyAnn</title>
		<link>http://folio.stonington.org/pmstech/2010/03/09/our-past-their-future/comment-page-1/#comment-38</link>
		<dc:creator>VickyAnn</dc:creator>
		<pubDate>Wed, 24 Mar 2010 19:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://folio.stonington.org/pmstech/?p=118#comment-38</guid>
		<description>Thanks for introducing us to the websites and links. I would like to further investigate the use of Voice thread and noticed that Karyn wanted to try this also from the blog. Will bring this up at a team meeting, thanks, VickyAnn</description>
		<content:encoded><![CDATA[<p>Thanks for introducing us to the websites and links. I would like to further investigate the use of Voice thread and noticed that Karyn wanted to try this also from the blog. Will bring this up at a team meeting, thanks, VickyAnn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our past, Their future. by Betty Pacelle</title>
		<link>http://folio.stonington.org/pmstech/2010/03/09/our-past-their-future/comment-page-1/#comment-37</link>
		<dc:creator>Betty Pacelle</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://folio.stonington.org/pmstech/?p=118#comment-37</guid>
		<description>The websites were interesting, although I haven&#039;t delved into all of them, yet. I am trying to learn glogging, so the tips for safely sharing YouTube videos has come in handy already. I will be using these with my classes.</description>
		<content:encoded><![CDATA[<p>The websites were interesting, although I haven&#8217;t delved into all of them, yet. I am trying to learn glogging, so the tips for safely sharing YouTube videos has come in handy already. I will be using these with my classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our past, Their future. by Jenny</title>
		<link>http://folio.stonington.org/pmstech/2010/03/09/our-past-their-future/comment-page-1/#comment-35</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://folio.stonington.org/pmstech/?p=118#comment-35</guid>
		<description>I&#039;d like to learn of interactive sites where students could independently learn about art (history, architecture, photography, etc.) if their work is finished. Any suggestions welcome. I will check out the Google Doodle you mentioned earlier. As Stephanie said, it is helpful to have time devoted for this purpose.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to learn of interactive sites where students could independently learn about art (history, architecture, photography, etc.) if their work is finished. Any suggestions welcome. I will check out the Google Doodle you mentioned earlier. As Stephanie said, it is helpful to have time devoted for this purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our past, Their future. by Jo-Ann</title>
		<link>http://folio.stonington.org/pmstech/2010/03/09/our-past-their-future/comment-page-1/#comment-34</link>
		<dc:creator>Jo-Ann</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://folio.stonington.org/pmstech/?p=118#comment-34</guid>
		<description>Dan,
Thanks for sharing info on what&#039;s out there. I think connecting with other teachers in my content area (math) would be helpful. Other than having links on the 7th grade webpage, I haven&#039;t done much. I&#039;d like to investigate voice thread (there must be a way to get math concepts up there for kids to discuss), screen toaster (perhaps to put steps for doing equations, etc. for kids to use to review), and Prezi (to vary the class and make some classes more interesting/engaging for the kids). Just takes time, I guess.  Thanks for getting me thinking!</description>
		<content:encoded><![CDATA[<p>Dan,<br />
Thanks for sharing info on what&#8217;s out there. I think connecting with other teachers in my content area (math) would be helpful. Other than having links on the 7th grade webpage, I haven&#8217;t done much. I&#8217;d like to investigate voice thread (there must be a way to get math concepts up there for kids to discuss), screen toaster (perhaps to put steps for doing equations, etc. for kids to use to review), and Prezi (to vary the class and make some classes more interesting/engaging for the kids). Just takes time, I guess.  Thanks for getting me thinking!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

